Billing
You log a flight. WingWrangler calculates the charges, posts them to the member’s account, and sends an invoice. Stripe handles the money.
Billing Flow
Section titled “Billing Flow”Who Sees What
Section titled “Who Sees What”| Role | Access |
|---|---|
| Admin | Everything: accounts, invoices, rates, revenue reports |
| Billing Admin | Same as admin, scoped to billing |
| Instructor | Own earnings, payout history |
| Student/Member | Own balance, invoices, saved payment methods |
Setting Your Rates
Section titled “Setting Your Rates”Go to Settings → Billing → Rates. You’ll set defaults and per-tail or per-instructor overrides.
Here’s what a typical rate sheet looks like:
| Rate Type | Example |
|---|---|
| Aircraft hourly | $185/hr wet (C172), $245/hr wet (PA-28R) |
| Instructor hourly | $65/hr |
| Ground instruction | $50/hr |
| Fuel surcharge | $12/flight |
Example invoice line items for a 1.3 hr dual flight in N734AB (C172):
| Line Item | Calculation | Amount |
|---|---|---|
| Aircraft rental — N734AB | 1.3 × $185/hr | $240.50 |
| Dual instruction — J. Torres | 1.3 × $65/hr | $84.50 |
| Fuel surcharge | Flat | $12.00 |
| Total | $337.00 |
That’s what your student sees on their invoice. Clear, no surprises.
Block Time Packages
Section titled “Block Time Packages”Sell prepaid hours at a discount. Members buy a block, and it draws down as they fly.
| Package | Hours | Discount | Price |
|---|---|---|---|
| Starter | 5 | 0% | $925 |
| Standard | 10 | 5% | $1,757.50 |
| Premium | 20 | 10% | $3,330 |
Configure these in Settings → Billing → Block Time. Prices above assume $185/hr wet rate — yours will reflect whatever you’ve set.
Invoice Lifecycle
Section titled “Invoice Lifecycle”An invoice starts as a draft. You review it, send it, and track payment through to close.
Payment Methods
Section titled “Payment Methods”Members can pay online via card or auto-pay. You can also record offline payments — checks, cash, wire transfers — and WingWrangler tracks it all.
Stripe Connect Setup
Section titled “Stripe Connect Setup”You need a Stripe Connect account to accept online payments.
- Go to Settings → Billing → Stripe
- Click Connect Account
- Complete Stripe’s onboarding (business info, bank details)
- Verify the connection shows “Active”
Late Fees
Section titled “Late Fees”Don’t chase payments manually. Configure automatic late fees in Settings → Billing → Late Fees.
| Setting | Options |
|---|---|
| Fee type | Flat amount or percentage |
| Amount | e.g., $25 flat or 5% of balance |
| Grace period | Days after due date (e.g., 15 days) |
| Application | Automatic or manual approval |
Common Tasks
Section titled “Common Tasks”| Task | Where |
|---|---|
| Generate invoice | Billing → Member → Create Invoice |
| Record a cash/check payment | Billing → Member → Record Payment |
| Issue a refund | Billing → Payment → Refund |
| Apply a credit | Billing → Member → Add Credit |
| Pull revenue reports | Billing → Reports |
Billing Reports
Section titled “Billing Reports”Four reports cover the essentials:
| Report | What It Shows |
|---|---|
| Revenue | Income by period, tail number, instructor |
| Receivables | Outstanding balances, aging (30/60/90 days) |
| Payments | Full transaction history with method breakdown |
| Block Time | Remaining hours per member, package utilization |
Reconciliation
Section titled “Reconciliation”At the end of the month, make sure every logged flight has a matching charge. WingWrangler flags discrepancies automatically.
Review in Billing → Reconciliation. If a flight’s missing a charge — maybe someone forgot to close out the hobbs — you’ll see it here. Fix the entry, and the system re-reconciles.